Bachelor of Artificial Intelligence
Program Name: | Artificial Intelligence | Program Code: | 06190101 |
No. of Courses: | 47 | Credit Hours | 134 |
Required Cr.Hrs: | 128 | Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | ENG 0011 | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming (1) | 3 | - | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CSC 181 | Computer Programming (2) | 3 | CSC 111 | - |
CSC 214 | Data Structures | 3 | CSC 111 | - |
CYS 435 | Intellectual Property and Information Rights | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | MATH 106 | - |
CAI 221 | Artificial Intelligence | 3 | CSC 214 | - |
CYS 315 | Algorithms Analysis and Design | 3 | CSC 214 | - |
CAI 321 | Artificial Neural Networks | 3 | MATH 106 | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 106 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
MATH 212 | Discrete Mathematics | 3 | MATH 106 | - |
CAI 311 | Optimization and Regression | 3 | STAT 325 | - |
CAI 312 | Pattern Recognition | 3 | STAT 325 | - |
COE 351 | Computer Networks | 3 | CSC 111 | - |
COE 352 | Computer Networks Lab | 1 | Associated with COE 351 | - |
CSC 383 | Software Engineering | 3 | CSC 214 | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
CSC 222 | Operating Systems | 3 | COE 351 | - |
CAI 322 | Image Processing | 3 | CYS 315 | - |
CAI 323 | Machine Learning | 3 | CAI 311 | - |
CAI 413 | Natural Language Processing | 3 | CYS 315 | - |
CAI 414 | Design Principles of Robotics | 3 | CYS 315 CAI 221 | - |
CAI 497 | Summer Training | 1 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
CSC 217 | Computer Organization & Architecture | 3 | CSC 222 | - |
CAI 422 | Recommender Systems | 3 | CAI 323 | - |
CAI 440 | Selected Topics in AI | 3 | - | - |
CAI 498 | Graduation Project (1) | 2 | - | - |
CAI 4XX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CAI 412 | Parallel Computing | 3 | CYS 315 | - |
CAI 431 | Mixed Reality | 3 | CYS 315 CAI 322 | - |
CAI 435 | Deep Learning | 3 | CAI 221 | - |
CAI 499 | Graduation Project (2) | 3 | CAI 498 | - |
CAI 4XX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 15 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CAI 432 | Speech Recognition | 3 | CAI 323 | - |
CAI 433 | Computer Vision | 3 | CAI 322 | - |
CAI 434 | Multi-Agent Systems | 3 | CAI 221 | - |
CAI 493 | Professional Development (1) | 3 | - | - |
CAI 494 | Professional Development (2) | 3 | CAI 493 | - |