Study Plan for Cyber Security Program (133 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Computer Programming (2) | CSC 181 | 3 |
Introduction to Cyber Security and Digital Crimes | CYS 111 | 3 |
Integral Calculus | MATH 106 | 3 |
Language Skills | ARAB 101 | 2 |
Database and Information Management | CYS 131 | 3 |
Introduction to Islamic Culture | IC 101 | 2 |
Fourth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Linear Algebra & Analytic Geometry | MATH 107 | 3 |
Introduction to Information Security | CYS 211 | 3 |
Data Structures | CSC 214 | 3 |
Probabilities and statistics | STAT 325 | 3 |
Object Oriented Programming | CYS 122 | 3 |
Islam & Construction of Society | IC 102 | 2 |
Fifth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Discrete Mathematics | MATH 212 | 3 |
Cryptography Fundamentals | CYS 132 | 2 |
Software Engineering | CSC 383 | 3 |
Computer Networks | COE 351 | 3 |
Computer Networks Lab | COE 352 | 1 |
Cyberlaw and Information Society Regulation | CYS 332 | 3 |
Arabic Editing | ARAB 103 | 2 |
Sixth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Database Security | CYS 342 | 3 |
Internet Protocols and Algorithms | CYS 445 | 3 |
Operating Systems | CSC 222 | 3 |
Security Architecture and System Administration | CYS 351 | 3 |
Web Programming | CYS 127 | 3 |
Islamic Economic System | IC 103 | 2 |
Seventh Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Elective Course (1) | CYS 4xx | 3 |
Intrusion Detection Systems | CYS 472 | 3 |
Digital Forensic Investigation | CYS 333 | 3 |
Networking Security | CYS 421 | 3 |
Graduation Project (1) | CYS 498 | 2 |
Islamic Economic System | IC 104 | 2 |
Summer Training | CYS 497 | 1 |
Eighth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Elective Course (2) | CYS 4xx | 3 |
Cloud Computing Security | CYS 341 | 3 |
Wireless Security | CYS 452 | 3 |
Artificial Intelligence | CYS 433 | 3 |
Graduation Project (2) | CYS 499 | 3 |
Elective Courses (1)
Course Name | Course Code | Credit Hours |
---|---|---|
Information Risk Management | CYS 431 | 3 |
Web Security | CYS 453 | 3 |
Information Security Protocols | CYS 454 | 3 |
Internet of Things Security | CYS 482 | 3 |
Elective Courses (2)
Course Name | Course Code | Credit Hours |
---|---|---|
Mobile Application Programming | CYS 252 | 3 |
Intellectual Property and Information Rights | CYS 435 | 3 |
Servers, Data Centers and Smart Systems | CYS 456 | 3 |