Study Plan for Accounting Program (127 Credit Hours)
First Level (14 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Introduction to Islamic Culture | IC 101 | 2 |
Language Skills | ARAB 101 | 2 |
English for Business | MGMT 104 | 3 |
Mathematics | QUN 112 | 4 |
Principles of Management and Organization | MGMT 110 | 3 |
Second Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islam & Construction of Society | IC 102 | 2 |
Arabic Editing | ARAB 103 | 2 |
Statistics in Business | QUN 125 | 4 |
Principles of Marketing | MKTG 121 | 3 |
Principles of Financial Accounting | ACCT 123 | 3 |
Principles of Microeconomics | ECON 110 | 3 |
Third Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Economic System | IC 103 | 2 |
Elective Course | xxxxxx | 3 |
Principles of Macroeconomics | ECON 121 | 3 |
Managerial Communications | MGMT 230 | 3 |
Financial Management | FIN 230 | 3 |
Introduction to Computer Applications | MIS 231 | 3 |
Fourth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Political System | IC 104 | 2 |
Introduction of Management Information Systems | MIS 241 | 3 |
Operations Management | MGMT 243 | 3 |
Principles of Managerial Accounting | ACCT 231 | 3 |
Organizational behavior | MGMT 241 | 3 |
Saudi Commercial Law | LAW 380 | 2 |
Fifth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Entrepreneurship | MGMT 368 | 3 |
Elective Course | xxxxxx | 3 |
Cost Accounting | ACCT 242 | 3 |
Intermediate Accounting (1) | ACCT 243 | 3 |
Elective Course | xxxxxx | 3 |
Sixth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
International Business | MGMT 483 | 3 |
Elective Course | xxxxxx | 3 |
Intermediate Accounting (2) | ACCT 351 | 3 |
Accounting Information Systems | ACCT 352 | 3 |
Zakat and Tax Accounting | ACCT 357 | 3 |
Seventh Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Internship | ACCT 476 | 6 |
Financial Statement Analysis | ACCT 366 | 3 |
Advanced Financial Accounting | ACCT 367 | 3 |
Governmental and Non for Profit Accounting | ACCT 484 | 3 |
Business Research | MGMT 478 | 3 |
Eighth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Strategic Management | MGMT 486 | 3 |
Elective Course | xxxxxx | 3 |
External Audit | ACCT 472 | 3 |
Elective Course | xxxxxx | 3 |
Specialized Topics in Accounting | ACCT 477 | 3 |