Study Plan for Architecture Program (164 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Statistics | STAT 100 | 2 |
General Physics (1) | PHYS 110 | 2 |
Computer Skills | CSC 105 | 4 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
Calculus | MATH 105 | 3 |
General Physics (2) | PHYS 115 | 3 |
Computer Programming | CSC 111 | 3 |
English for Engineering and Computer Science | ESP 102 | 2 |
Third Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Drawings & Visual Studies | DES 100 | 3 |
Freehand Drawings & models | DES 101 | 2 |
Perspective and Shadow | DES 102 | 2 |
Computer Aided Drafting (1) | DES 110 | 3 |
Building Construction (1) | ART 120 | 3 |
Passive & Active Climatic Design | ART 130 | 2 |
Introduction to Islamic Culture | IC 101 | 2 |
Fourth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (1) | ART 103 | 5 |
History of Architecture (1) | ART 140 | 2 |
Theory of Architecture (1) | ART 141 | 2 |
Computer Aided Drafting (2) | DES 111 | 3 |
Building Construction (2) | ART 121 | 3 |
Language Skills | ARAB 101 | 2 |
Fifth Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (2) | ART 204 | 5 |
History of Architecture (2) | ART 242 | 2 |
Theory of Architecture (2) | ART 243 | 2 |
Introduction to design | GE 215 | 3 |
Building Materials | CE 260 | 2 |
Math for Architects | MATH 200 | 2 |
Islam & Construction of Society | IC 102 | 2 |
Sixth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (3) | ART 205 | 5 |
History of Islamic Architecture | ART 244 | 2 |
Theory of Architecture (3) | ART 245 | 2 |
Surveying | CE 264 | 2 |
Building Structures (1) | CE 261 | 2 |
Working Drawing Documents (1) | ART 222 | 4 |
Seventh Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (4) | ART 306 | 5 |
Rendering Techniques & Animation (1) | ART 312 | 3 |
Introduction to City & Regional Planning | ART 350 | 2 |
Technical Installations | GE 363 | 2 |
Building Structures (2) | CE 361 | 2 |
Working Drawing Documents (2) | ART 323 | 4 |
Eighth Level (19 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (5) | ART 307 | 5 |
Urban Design | ART 351 | 2 |
Environmental Control Systems | ME 331 | 2 |
Housing Theories & Economics | ART 352 | 2 |
Islamic Economic System | IC 103 | 2 |
Arabic Editing | ARAB 103 | 2 |
Elective (1) | *** | 3 |
Architectural Training | DES 323 | 1 |
Ninth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Design (6) | ART 408 | 5 |
Introduction to Project Management | CE 465 | 2 |
Specifications & Quantities | CE 466 | 2 |
Graduation Project Research | ART 453 | 2 |
Islamic Political System | IC 104 | 2 |
Elective (2) | *** | 3 |
Tenth Level (8 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Graduation Project | DES 409 | 5 |
Elective (3) | *** | 3 |