Bachelor of Architecture
Program Name: | Architecture | Program Code: | 07310401 |
No. of Courses: | 58 | Credit Hours | 164 |
Required Cr.Hrs: | 155 | Elective Cr.Hrs: | 9 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | - | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
DES 100 | Architectural Drawings & Visual Studies | 3 | - | - |
DES 101 | Freehand Drawings & Models | 2 | - | - |
IC 101 | Introduction to Islamic Culture | 2 | - | - |
DES 102 | Perspective and Shadow | 2 | - | - |
DES 110 | Computer Aided Drafting (1) | 3 | - | - |
ART 120 | Building Construction (1) | 3 | - | - |
ART 130 | Passive & Active Climatic Design | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 101 | Language Skills | 2 | - | - |
ART 103 | Architectural Design (1) | 5 | DES 100 | - |
DES 111 | Computer Aided Drafting (2) | 3 | DES 110 | - |
ART 121 | Building Construction (2) | 3 | ART 120 | - |
ART 140 | History of Architecture (1) | 2 | - | - |
ART 141 | Theory of Architecture (1) | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
MATH 200 | Math for Architects | 2 | - | - |
ART 204 | Architectural Design (2) | 5 | ART 103 | - |
GE 215 | Introduction to design | 3 | - | - |
ART 242 | History of Architecture (2) | 2 | ART 140 | - |
ART 243 | Theory of Architecture (2) | 2 | ART 141 | - |
CE 260 | Building Materials | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ART 205 | Architectural Design (3) | 5 | ART 204 | - |
ART 222 | Working Drawing Documents (1) | 4 | ART 121 | - |
ART 244 | History of Islamic Architecture | 2 | ART 242 | - |
ART 245 | Theory of Architecture (3) | 2 | ART 243 | - |
CE 261 | Building Structures (1) | 2 | MATH 200 | - |
CE 264 | Surveying | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ART 306 | Architectural Design (4) | 5 | ART 205 | - |
ART 312 | Rendering Techniques & Animation (1) | 3 | DES 111 | - |
ART 323 | Working Drawing Documents (2) | 4 | ART 222 | - |
ART 350 | Introduction to City & Regional Planning | 2 | - | - |
CE 361 | Building Structures (2) | 2 | CE 261 | - |
GE 363 | Technical Installations | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
ART 307 | Architectural Design (5) | 5 | ART 306 | - |
DES 323 | Architectural Training | 1 | ART 306 | - |
ME 331 | Environmental Control Systems | 2 | - | - |
ART 351 | Urban Design | 2 | ART 350 | - |
ART 352 | Housing Theories & Economics | 2 | - | - |
XXXXXX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 19 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
ART 408 | Architectural Design (6) | 5 | ART 307 | - |
ART 453 | Graduation Project Research | 2 | - | - |
CE 465 | Introduction to Project Management | 2 | - | - |
CE 466 | Specifications & Quantities | 2 | - | - |
XXXXXX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
DES 409 | Graduation Project | 5 | ART 453 ART 408 | - |
XXXXXX | Elective Course (3) | 3 | - | - |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ART 470 | Landscape Architecture | 3 | - | - |
ART 472 | Urban Planning and Redevelopment | 3 | - | - |
ART 473 | Building Structures (3) | 3 | - | - |
ART 474 | Architecture in Gulf Region | 3 | - | - |
ART 493 | Professional Development (1) | 3 | - | - |
ART 494 | Professional Development (2) | 3 | ART 493 | - |
IND 682 | Interior Architecture Heritage of Saudi Arabia | 3 | - | - |