Bachelor of Civil Engineering
Program Name: | Civil Engineering | Program Code: | 07320101 |
No. of Courses: | 59 | Credit Hours | 165 |
Required Credit Hours: | 153 | Elective Credit Hours: | 6 |
Free Elective Credit Hours: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | ENG 0011 | - |
MATH 105 | Calculus | 3 | STAT 100 | - |
CSC 111 | Computer Programming | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
GE 104 | Basics of Engineering Drawing | 3 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CHEM 111 | General Chemistry | 4 | - | - |
PHYS 131 | General Physics (3) | 4 | PHYS 115 | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
GE 105 | Basics of Engineering Technology | 2 | GE 104 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | - | - |
GE 201 | Statics | 3 | MATH 106 | - |
MATH 203 | Differential and Integral Calculus | 3 | MATH 106 | - |
GEO 285 | Engineering Geology | 2 | - | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
GE 202 | Dynamics | 3 | GE 201 | - |
CE 202 | Mechanics of Materials | 3 | GE 201 | - |
MATH 208 | Differential Equations | 3 | MATH 203 | - |
CSC 209 | Computer Programming | 3 | MATH 107 MATH 203 | - |
GE 211 | Introduction to Engineering Design | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CE 205 | Properties of Structural Materials | 2 | CE 202 | - |
CE 206 | Structural Analysis (1) | 3 | CE 202 | - |
CE 212 | Plane Surveying | 3 | MATH 107 | - |
CE 230 | Fluid Mechanics | 3 | MATH 106 GE 201 | - |
CE 231 | Fluid Mechanics Laboratory | 1 | Associated with CE 230 | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 203 | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
CE 306 | Structural Analysis (2) | 2 | CE 206 | - |
CE 307 | Properties and Testing of Concrete | 2 | CE 205 | - |
CE 330 | Hydraulics | 2 | CE 230 | - |
CE 343 | Transportation and Traffic Engineering | 3 | MATH 203 | - |
CE 353 | Geotechnical Engineering | 3 | GEO 285 CE 354 | - |
CE 354 | Geotechnical Engineering Laboratory | 1 | Associated with CE 353 | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
CE 318 | Design of Reinforced Concrete Structures | 4 | CE 306 CE 307 | - |
ME 327 | Building Thermal Loads | 2 | PHYS 131 | - |
CE 370 | Water and Wastewater Engineering | 4 | CE 330 | - |
CE 375 | Steel Structures Design | 3 | CE 306 | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CE 331 | Hydrology | 3 | CE 330 | - |
CE 363 | Foundation Engineering | 3 | CE 318 CE 353 | - |
ECON 401 | Engineering Economy | 3 | - | - |
CE 447 | Highway Engineering | 2 | CE 205 CE 343 | - |
CE 491 | Senior Design Project (1) | 3 | - | - |
CE 4XX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CE 320 | Construction Engineering | 3 | - | - |
MGMT 402 | Project Management | 3 | - | - |
GE 406 | Summer Training | 2 | - | - |
CE 492 | Senior Design Project (2) | 2 | CE 491 | - |
CE 4XX | Elective Course (2) | 3 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CE 403 | Advanced Reinforced Concrete Design | 3 | CE 318 | - |
CE 412 | Advanced Steel Design | 3 | CE 375 | - |
CE 443 | Design of Pavement | 3 | CE 447 | - |
CE 448 | Construction and Maintenance of Highways | 3 | CE 447 | - |
CE 459 | Groundwater Hydrology | 3 | CE 331 | - |
CE 462 | Engineering Surveying | 3 | CE 212 | - |
CE 475 | Environmental Engineering | 3 | CE 370 | - |
CE 490 | Selected Topics in Civil Engineering | 3 | CE 491 | - |
CE 493 | Professional Development (1) | 3 | - | - |
CE 494 | Professional Development (2) | 3 | CE 494 | - |