Study Plan for Civil Engineering Program (165 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Introduction to Islamic Culture | IC 101 | 2 |
Language Skills | ARAB 101 | 2 |
General Physics (3) | PHYS 131 | 4 |
Basics of Engineering Drawing | GE 104 | 3 |
Integral Calculus | MATH 106 | 3 |
General Chemistry | CHEM 111 | 4 |
Fourth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islam & Construction of Society | IC 102 | 2 |
Basics of Engineering Technology | GE 105 | 2 |
Linear Algebra & Analytic Geometry | MATH 107 | 3 |
Differential and Integral Calculus | MATH 203 | 3 |
Statics | GE 201 | 3 |
Engineering Geology | GEO 285 | 2 |
Fifth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Economic System | IC 103 | 2 |
Differential Equations | MATH 208 | 3 |
Introduction to Engineering Design (1) | GE 211 | 3 |
Computer Programming | CSC 209 | 3 |
Dynamics | GE 202 | 3 |
Mechanics of Materials | CE 202 | 3 |
Sixth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Probabilities and statistics | STAT 325 | 3 |
Properties of Structural Materials | CE 205 | 2 |
Fluid Mechanics | CE 230 | 3 |
Fluid Mechanics Laboratory | CE 231 | 1 |
Plane Surveying | CE 212 | 3 |
Structural Analysis (1) | CE 206 | 3 |
Seventh Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Arabic Editing | ARAB 103 | 2 |
Structural Analysis (2) | CE 306 | 2 |
Properties and Testing of Concrete | CE 307 | 2 |
Hydraulics | CE 330 | 2 |
Geotechnical Engineering | CE 353 | 3 |
Geotechnical Engineering Laboratory | CE 354 | 1 |
Transportation and Traffic Engineering | CE 343 | 3 |
Eighth Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Political System | IC 104 | 2 |
Design of Reinforced Concrete Structures | CE 318 | 4 |
Water and Wastewater Engineering | CE 370 | 4 |
Steel Structures Design | CE 375 | 3 |
Building Thermal Loads | ME 327 | 2 |
Free Course (1) | xxx1 | 3 |
Ninth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Engineering Economy | ECON 401 | 3 |
Foundation Engineering | CE 363 | 3 |
Hydrology | CE 331 | 3 |
Highway Engineering | CE 447 | 2 |
Elective Department (1) | CE 4++ | 3 |
Senior Design Project (1) | CE 491 | 3 |
Tenth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Project Management | MGMT 402 | 3 |
Construction Engineering | CE 320 | 3 |
Elective Department (2) | CE 4++ | 3 |
Senior Design Project (2) | CE 492 | 2 |
Summer Training | GE 406 | 2 |
Free Course (2) | xxx2 | 3 |