Study Plan for Electrical Engineering Program (165 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Introduction to Islamic Culture | IC 101 | 2 |
Language Skills | ARAB 101 | 2 |
General Physics (3) | PHYS 131 | 4 |
Basics of Engineering Drawing | GE 104 | 3 |
Integral Calculus | MATH 106 | 3 |
General Chemistry | CHEM 111 | 4 |
Fourth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Basics of Engineering Technology | GE 105 | 2 |
Linear Algebra & Analytic Geometry | MATH 107 | 3 |
Differential and Integral Calculus | MATH 203 | 3 |
Engineering Mechanics | GE 210 | 3 |
Fundamentals of Electric Circuits | EE 201 | 3 |
Electromagnetism | EE 203 | 3 |
Fifth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Differential Equations | MATH 208 | 3 |
Introduction to Engineering Design | GE 211 | 3 |
Computer Programming | CSC 209 | 3 |
Electric Circuit Analysis | EE 202 | 3 |
Electric Circuits Laboratory | EE 205 | 1 |
Logic Design | COE 121 | 3 |
Logic Design Laboratory | COE 122 | 1 |
Sixth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islam & Construction of Society | IC 102 | 2 |
Probabilities and statistics | STAT 325 | 3 |
Instruments & Electrical Measurements | EE 300 | 3 |
Signals and Systems Analysis | EE 301 | 3 |
Electronics (1) | EE 312 | 3 |
Electronics Lab (1) | EE 313 | 1 |
Seventh Level - Electrical Power Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Arabic Editing | ARAB 103 | 2 |
Islamic Economic System | IC 103 | 2 |
Mechanical power engineering | ME 322 | 3 |
Electric Machines (1) | EE 330 | 3 |
Fundamentals of Power Systems | EE 340 | 3 |
Principles of Control Systems | EE 351 | 3 |
Seventh Level - Electronics & Communications Track (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Arabic Editing | ARAB 103 | 2 |
Electronics (2) | EE 317 | 3 |
Electronics Lab (2) | EE 319 | 1 |
Principles of Communication | EE 320 | 3 |
Principles of Control Systems | EE 351 | 3 |
Principles of Network Engineering | COE 351 | 3 |
Eighth Level - Electrical Power Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Political System | IC 104 | 2 |
Electric Machines (2) | EE 331 | 3 |
Electric Machines Laboratory | EE 332 | 1 |
Power Systems Analysis | EE 343 | 3 |
Power Systems Laboratory | EE 344 | 1 |
Microprocessors and Interface Circuits | EE 354 | 3 |
Free Course (1) | xxx1 | 3 |
Eighth Level - Electronics & Communications Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Economic System | IC 103 | 2 |
Digital Communication | EE 322 | 3 |
Digital Communication Laboratory | EE 326 | 1 |
Microprocessors and Interface Circuits | EE 354 | 3 |
Integrated Circuit Technology and Applications | EE 405 | 3 |
Integrated Circuit Laboratory | EE 406 | 1 |
Free Course (1) | xxx1 | 3 |
Ninth Level - Electrical Power Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Engineering Economy | ECON 401 | 3 |
Power Electronics | EE 432 | 3 |
Power Electronics Lab | EE 437 | 1 |
Elective Department (1) | EE 4xx | 3 |
Senior Design Project (1) | EE 491 | 3 |
Free Course (2) | xxx2 | 3 |
Ninth Level - Electronics & Communications Track (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Political System | IC 104 | 2 |
Engineering Economy | ECON 401 | 3 |
Antennas and Wave Propagation | EE 423 | 3 |
Elective Department (1) | EE 4xx | 3 |
Senior Design Project (1) | EE 491 | 3 |
Free Course (2) | xxx2 | 3 |
Tenth Level - Electrical Power Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Project Management | MGMT 402 | 3 |
High Voltage Engineering | EE 446 | 3 |
Design of Electrical Protection Systems | EE 482 | 3 |
Elective Department (2) | EE 4xx | 3 |
Senior Design Project (2) | EE 492 | 2 |
Summer Training | GE 406 | 2 |
Tenth Level - Electronics & Communications Track (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Project Management | MGMT 402 | 3 |
Coding and information theory | EE 420 | 3 |
Mobile Communications | EE 463 | 3 |
Elective Department (2) | EE 4xx | 3 |
Senior Design Project (2) | EE 492 | 2 |
Summer Training | GE 406 | 2 |