Study Plan for Renewal Energy Engineering Program (165 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Introduction to Islamic Culture | IC 101 | 2 |
Language Skills | ARAB 101 | 2 |
General Physics (3) | PHYS 131 | 4 |
Basics of Engineering Drawing | GE 104 | 3 |
Integral Calculus | MATH 106 | 3 |
General Chemistry | CHEM 111 | 4 |
Fourth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Basics of Engineering Technology | GE 105 | 2 |
Linear Algebra & Analytic Geometry | MATH 107 | 3 |
Differential and Integral Calculus | MATH 203 | 3 |
Engineering Mechanics | GE 210 | 3 |
Fundamentals of Electric Circuits | EE 201 | 3 |
Thermodynamics | ME 271 | 3 |
Fifth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Differential Equations | MATH 208 | 3 |
Introduction to Engineering Design | GE 211 | 3 |
Computer Programming | CSC 209 | 3 |
Electric Circuit Analysis | EE 202 | 3 |
Electric Circuits Laboratory | EE 205 | 1 |
Fluid Mechanics | CE 230 | 3 |
Sixth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islam & Construction of Society | IC 102 | 2 |
Heat Transfer | ME 330 | 3 |
Instruments & Electrical Measurements | EE 300 | 3 |
Signals and Systems Analysis | EE 301 | 3 |
Electronics (1) | EE 312 | 3 |
Electronics Lab (1) | EE 313 | 1 |
Seventh Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Economic System | IC 103 | 2 |
Intoduction to Renewable Energy System | REE 301 | 3 |
Meteorology for Renewable Energy Resources | REE 302 | 3 |
Probabilities and statistics | STAT 325 | 3 |
Fundamentals of Power Systems | EE 340 | 3 |
Principles of Control Systems | EE 351 | 3 |
Eighth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Political System | IC 104 | 2 |
Arabic Editing | ARAB 103 | 2 |
Photovoltaic Energy Systems | REE 320 | 3 |
Phototovoltaic Energy Lab | REE 321 | 1 |
Electromechanical Energy Conversion | REE 330 | 3 |
Solar Thermal Energy Systems | REE 340 | 3 |
Free Course (1) | xxx1 | 3 |
Ninth Level (15 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Engineering Economy | ECON 401 | 3 |
Wind Energy Systems | REE 430 | 3 |
Power Electronics for RE Applications | REE 436 | 3 |
Senior Design Project (1) | REE 491 | 3 |
Elective Department (1) | REE 4xx | 3 |
Tenth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Project Management | MGMT 402 | 3 |
Summer Training | GE 406 | 2 |
Energy Storage Systems | REE 420 | 3 |
Senior Design Project (2) | REE 492 | 2 |
Elective Department (2) | REE 4xx | 3 |
Free Course (2) | xxx2 | 3 |