Bachelor of Renewal Energy Engineering
Program Name: | Renewal Energy Engineering | Program Code: | 07130204 |
No. of Courses: | 58 | Credit Hours | 165 |
Required Cr.Hrs: | 153 | Elective Cr.Hrs: | 6 |
Free Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | Associated with ENG 0012 | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
GE 104 | Basics of Engineering Drawing | 3 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CHEM 111 | General Chemistry | 4 | - | - |
PHYS 131 | General Physics (3) | 4 | PHYS 115 | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GE 105 | Basics of Engineering Technology | 2 | GE 104 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | - | - |
EE 201 | Fundamentals of Electric Circuits | 3 | PHYS 131 | - |
MATH 203 | Differential and Integral Calculus | 3 | MATH 106 | - |
GE 210 | Engineering Mechanics | 3 | MATH 106 Associated with MATH 107 | - |
ME 271 | Thermodynamics | 3 | CHEM 111 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
EE 202 | Electric Circuit Analysis | 3 | EE 201 | - |
EE 205 | Electric Circuit Analysis Laboratory | 1 | Associated with EE 202 | - |
MATH 208 | Differential Equations | 3 | MATH 203 | - |
CSC 209 | Computer Programming | 3 | MATH 107 MATH 203 | - |
GE 211 | Introduction to Engineering Design | 3 | - | - |
CE 230 | Fluid Mechanics | 3 | GE 210 ME 271 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
EE 300 | Instruments & Electrical Measurements | 3 | EE 205 | - |
EE 301 | Signals and Systems Analysis | 3 | EE 202 | - |
EE 312 | Electronics (1) | 3 | EE 202 | - |
EE 313 | Electronics Lab (1) | 1 | Associated with EE 312 | - |
ME 330 | Heat Transfer | 3 | CE 230 | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
REE 301 | Intoduction to Renewable Energy System | 3 | EE 202 CE 230 | - |
REE 302 | Meteorology for Renewable Energy Resources | 3 | - | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 203 | - |
EE 340 | Fundamentals of Power Systems | 3 | EE 202 | - |
EE 351 | Principles of Control Systems | 3 | EE 301 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
IC 104 | Islamic Political System | 2 | IC 103 | - |
REE 320 | Photovoltaic Energy Systems | 3 | REE 302 | - |
REE 321 | Photovoltaic Energy Systems Lab | 3 | Associated with REE 320 | - |
REE 330 | Electromechanical Energy Conversion | 3 | EE 202 | - |
REE 340 | Solar Thermal Energy Systems | 0 | ME 330 REE 302 | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ECON 401 | Engineering Economy | 3 | - | - |
REE 430 | Wind Energy Systems | 3 | REE 302 REE 330 | - |
REE 436 | Power Electronics for RE Applications | 3 | EE 312 | - |
REE 491 | Senior Design Project (1) | 3 | - | - |
REE 4XX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
MGMT 402 | Project Management | 3 | - | - |
REE 406 | Summer Training | 2 | - | - |
REE 420 | Energy Storage Systems | 3 | REE 320 REE 340 | - |
REE 492 | Senior Design Project (2) | 3 | REE 491 | - |
REE 4XX | Elective Course (2) | 3 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
REE 440 | Efficient Utilization of Energy | 3 | REE 340 REE 320 | - |
REE 442 | Batteries | 3 | - | - |
REE 443 | Fuel Cells | 3 | CHEM 111 ME 330 | - |
REE 445 | Biomass Energy Systems | 3 | REE 301 ME 330 | - |
REE 446 | Geothermal Energy Systems | 3 | REE 301 ME 330 | - |
REE 448 | Selected Topics in Renewable Energy | 3 | REE 301 | - |
REE 493 | Professional Development (1) | 3 | - | - |
REE 494 | Professional Development (2) | 3 | REE 493 | - |