Academic Calendar for Field Training for the First Semester (471)
Academic year 1447 AH - 2025/2026 AD
Subject | Day | Date |
---|---|---|
Start the Training | Sunday | 1447/03/15 2025/09/07 |
Submitting the first report to the academic supervisor + Field supervisor evaluation for the first period | Thursday | 1447/03/26 2025/09/18 |
Submitting the second report to the academic supervisor + Field supervisor evaluation for the second period | Thursday | 1447/04/10 2025/10/02 |
Submitting the third report to the academic supervisor + Field supervisor evaluation for the third period | Thursday | 1447/04/24 2025/10/16 |
End the Training | Thursday | 1447/05/08 2025/10/30 |
Submitting the final report to the academic supervisor | Thursday | 1447/05/15 2025/11/06 |
Discussion with trainee students | Sunday - Thursday | 1447/05/18-22 2025/11/09-13 |
Notes:
- Student training will not be counted without course registration.
- Training requests that not sent via the student's university email will not be accepted.
- Training duration is 8 weeks from the date of start the training.
Evaluation | Training Supervisor Evaluation | Attendance | Weekly Activity Report | Total | |||
20% | 20% | 15% | 55% | ||||
Final Report | Presentation and Discussion | Total | |||||
30% | 15% | 45% | |||||
Delay | -15% | -5% | -20% | ||||
Total | 100% |