Study Plan for Sports Science and Physical Activity Program (130 Credit Hours)
First Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Introduction to Islamic Culture | IC 101 | 2 |
Introduction to Computer | CSC 101 | 3 |
Language Skills | ARAB 101 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Communication Skills | ADM 103 | 2 |
Philosophy and history of physical education | SPOR 121 | 2 |
Health and fitness | SPOR 111 | 2 |
Introduction to Sport Management and Recreation | SPOR 131 | 2 |
Second Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islam & Construction of Society | IC 102 | 2 |
Function Anatomy | SPOR 112 | 3 |
Introduction to Sports Training | SPOR 132 | 2 |
Motor education | SPOR 113 | 2 |
Principles and applications of Combat Sports | SPOR 161 | 2 |
Principles and applications of exercises (1) | SPOR 151 | 1 |
Principles and applications of gymnastics (1) | SPOR 152 | 1 |
Principles and applications of swimming | SPOR 153 | 2 |
The basic principles of track and field (1) | SPOR 154 | 2 |
Third Level (19 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Islamic Economic System | IC 103 | 2 |
English language | ENG 101 | 3 |
Introduction to assessment and measurement in sports | SPOR 231 | 2 |
Principle of physiology | SPOR 211 | 2 |
Teaching Styles of motor skills | SPOR 232 | 2 |
Principles and applications of volleyball | SPOR 241 | 2 |
Principles and applications of basketball | SPOR 242 | 2 |
Principles and applications of exercises (2) | SPOR 251 | 1 |
Principles and applications of gymnastics (2) | SPOR 252 | 1 |
The basic principles of track and field (2) | SPOR 253 | 2 |
Fourth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Eslamic culture 4 | IC 104 | 2 |
Arabic Editing | ARAB 103 | 2 |
Principles Kinesiology | SPOR 212 | 2 |
Sports Psychology | SPOR 221 | 2 |
Sports Nutrition | SPOR 233 | 2 |
Principles and applications of Soccer | SPOR 243 | 2 |
Principles and applications of handball | SPOR 244 | 2 |
Principles and Applications Tennis Games | SPOR 254 | 2 |
Fifth Level - Sports and Recreation Management Track (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Scientific foundations of sports management | REC 330 | 2 |
Recreational Education | REC 331 | 2 |
The foundations of sports marketing | REC 332 | 3 |
Recreation sports and leisure | REC 333 | 2 |
Sports Media | REC 334 | 2 |
The psychology of sports leadership | REC 335 | 2 |
Track Elective Course (1) | REC xxx | 2 |
Program Elective Course (1) | SPOR xxx | 2 |
Sixth Level - Sports and Recreation Management Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Organizing and managing sports and Scouts camps | REC 336 | 3 |
Sports legislation and laws | REC 337 | 2 |
Sports recreation for people with special needs | REC 338 | 3 |
Sporting events and competitions management | REC 339 | 3 |
Track Elective Course (2) | REC xxx | 2 |
Free Course | xxxxxx | 3 |
Fifth Level - Sports Training Track (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Advanced Study in Sports Training | TRI 331 | 2 |
Principles and applications of fitness | TRI 332 | 3 |
Sports Injuries and Ambulances | SPA 331 | 2 |
Growth and motor development | SPA 311 | 2 |
The psychology of sports training and competitions | TRI 321 | 2 |
Sport for people with special needs | TRI 333 | 2 |
Track Elective Course (1) | TRI xxx | 2 |
Program Elective Course (1) | SPOR xxx | 2 |
Sixth Level - Sports Training Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Biomechanics | TRI 312 | 3 |
Exercise Physiology applications | SPA 313 | 3 |
Principles of Youth Training | TRI 334 | 2 |
Optional Sports Training Specialization (1) | TRI 335 | 3 |
Track Elective Course (2) | TRI xxx | 2 |
Free Course | xxxxxx | 3 |
Fifth Level - Physical Activity Track (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Sports Injuries and Ambulances | SPA 331 | 2 |
Programs in physical education | SPA 332 | 2 |
Growth and motor development | SPA 311 | 2 |
Physical education for children | SPA 333 | 3 |
Aquatic Exercises | SPA 351 | 2 |
Principles and applications of kinetic rhythm | SPA 352 | 2 |
Program Elective Course (1) | SPOR xxx | 2 |
Track Elective Course (1) | SPA xxx | 2 |
Sixth Level - Physical Activity Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Biomechanics | TRI 312 | 3 |
Exercise Physiology applications | SPA 313 | 3 |
Physical rehabilitation of sports injuries | SPA 334 | 3 |
Principles and applications of kinetic expression | SPA 353 | 2 |
Track Elective Course (2) | SPA xxx | 2 |
Free Course | xxxxxx | 3 |
Seventh Level - Sports and Recreation Management Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Scientific research and statistics in the field of sports | SPOR 411 | 3 |
Recreational programs design | REC 431 | 2 |
Sports and recreational facilities management | REC 432 | 2 |
Principles and foundations of business management | REC 433 | 2 |
Applications of administration and recreation in collective and individual games | REC 434 | 3 |
Program Elective Course (2) | SPOR xxx | 2 |
Track Elective Course (3) | REC xxx | 2 |
Eighth Level - Sports and Recreation Management Track (12 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Research project in sports administration and recreation | REC 412 | 3 |
Field Training | REC 471 | 6 |
Free Course | xxxxxx | 3 |
Seventh Level - Sports Training Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Scientific research and statistics in the field of sports | SPOR 411 | 3 |
Sports training programs Planning | TRI 431 | 2 |
Selection in the sports field | TRI 432 | 2 |
Applications of evaluation and measurement in sports sciences | TRI 433 | 2 |
Optional Sports Training Specialization (2) | TRI 434 | 3 |
Program Elective Course (2) | SPOR xxx | 2 |
Track Elective Course (3) | TRI xxx | 2 |
Eighth Level - Sports Training Track (12 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Research project in sports training | TRI 412 | 3 |
Field Training | TRI 471 | 6 |
Free Course | xxxxxx | 3 |
Seventh Level - Physical Activity Track (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Scientific research and statistics in the field of sports | SPOR 411 | 3 |
Recreation sports and leisure | REC 333 | 2 |
Textures and therapeutic exercises | SPA 431 | 2 |
Motor learning | TRI 414 | 2 |
Teaching Styles of kinetic expression | SPA 432 | 3 |
Program Elective Course (2) | SPOR xxx | 2 |
Track Elective Course (3) | SPA xxx | 2 |
Eighth Level - Physical Activity Track (12 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Research project in physical activity | SPA 412 | 3 |
Field Training | SPA 471 | 6 |
Free Course | xxxxxx | 3 |
Elective Courses for Sports and Recreation Management Track
Course Name | Course Code | Credit Hours |
---|---|---|
Sports teams and activities management | REC 435 | 2 |
Recreational programs in Educational institutions | REC 436 | 2 |
The economics of sports recreation | REC 437 | 2 |
Ethical aspects of management and recreation | REC 438 | 2 |
Public relations in sports | REC 439 | 2 |
Elective Courses for Sports Training Track
Course Name | Course Code | Credit Hours |
---|---|---|
Evaluation of sports training programs | TRI 435 | 2 |
Styles and methods of sports training | TRI 436 | 2 |
Motor learning | TRI 414 | 2 |
Motor performance analysis | TRI 437 | 2 |
Textures and therapeutic exercises | SPA 431 | 2 |
Elective Courses for Physical Activity Track
Course Name | Course Code | Credit Hours |
---|---|---|
Sport for people with special needs | TRI 333 | 2 |
Fitness Programs For Health | SPA 433 | 2 |
Performance evaluation of physical and health activity | SPA 434 | 2 |
Motor performance analysis | TRI 437 | 2 |
Selection in the sports field | TRI 432 | 2 |