Executive Master in Engineering Management
Program Name: | Engineering Management | Program Code: | 07880101 |
No. of Courses: | 10 | Credit Hours | 33 |
Required Cr.Hrs: | 30 | Elective Cr.Hrs: | 3 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENM 501 | Construction projects Management | 3 | - | Program Req. |
ENM 502 | Advanced Economics of Engineering Projects | 3 | - | Program Req. |
ENM 503 | Engineering Risks Management | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENM 504 | Engineering Quality Management | 3 | ENM 501 | Program Req. |
ENM 505 | Supply Chain of Projects | 3 | - | Program Req. |
ENM 506 | Planning and Statistical Analysis | 3 | ENM 502 | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENM 511 | Decision Analysis and Support Systems | 3 | ENM 506 | Program Req. |
ENM 512 | Bidding and Contracts of Engineering Projects | 3 | - | Program Req. |
ENM 51X | Elective Course | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENM 515 | Applied Project | 6 | Pass 24 Cr.Hrs | Program Req. |
Total Credit Hours: 6 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENM 513 | Resources Management and Operation Efficiency | 3 | ENM 505 | Program Req. |
ENM 514 | Leadership and Organizational Behaviour | 3 | - | Program Req. |