Executive Master in Governance and Public Policies
Program Name: | Governance and Public Policies | Program Code: | 04100000 |
No. of Courses: | 10 | Credit Hours | 33 |
Required Cr.Hrs: | 30 | Elective Cr.Hrs: | 3 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GGP 501 | Modern Management Systems | 3 | - | Program Req. |
GGP 502 | Governance in Public Sector | 3 | - | Program Req. |
GGP 503 | Economical and Organizational Efficiency | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GGP 504 | Public Policies Analysis | 3 | GGP 502 | Program Req. |
GGP 505 | Political Economy and Development | 3 | - | Program Req. |
GGP 506 | Governance and Management of Public Budgeting | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GGP 511 | Systems and Policies of Public Financial Management | 3 | GGP 506 | Program Req. |
GGP 512 | Evaluation and Management of Public Sector | 3 | GGP 504 | Program Req. |
GGP 51X | Elective Course | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GGP 515 | Applied Project | 6 | Pass 24 Cr.Hrs | Program Req. |
Total Credit Hours: 6 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GGP 513 | Administrative Law and Public Policies | 3 | - | Program Req. |
GGP 514 | Advanced Strategic Management | 3 | - | Program Req. |