Executive Master in Safety Engineering and Fire Protection
Program Name: | Safety Engineering and Fire Protection | Program Code: | 07190301 |
No. of Courses: | 11 | Credit Hours | 36 |
Required Cr.Hrs: | 30 | Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SEF 610 | Industrial and Operations Safety Engineering | 3 | - | Program Req. |
SEF 611 | Probability and Statistics for Safety Engineers | 3 | - | Program Req. |
SEF 612 | Fire and Explosion Hazard Recognition | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SEF 613 | Fire Safety Risk Assessment | 3 | SEF 611 | Program Req. |
SEF 614 | Fire Protection Systems and Technology | 3 | - | Program Req. |
SEF 615 | Structural Design for Fire and Life Safety | 3 | SEF 612 | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SEF 616 | Advance Qualitative and Quantitative Risk Analysis | 3 | SEF 613 SEF 611 | Program Req. |
SEF 617 | Fire Investigation and Root Cause Analysis | 3 | SEF 613 | Program Req. |
SEF 6XX | Elective Course (1) | 3 | - | Program Req. |
Total Credit Hours: 9 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SEF 622 | Graduation Project | 6 | SEF 616 SEF 617 | Program Req. |
SEF 6XX | Elective Course (2) | 3 | - | Program Req. |
Total Credit Hours: 9 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SEF 618 | Fire and Evacuation Modeling | 3 | SEF 615 | Program Req. |
SEF 619 | Structural Fire Engineering | 3 | SEF 615 | Program Req. |
SEF 620 | Safety in Specific Industries | 3 | SEF 610 | Program Req. |
SEF 621 | Process Safety Management | 3 | SEF 610 | Program Req. |