Study Plan for Interior Design Program (134 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Architectural Drawings and Visual Studies | IND 331 | 2 |
Free Hand Drawings and Models | IND 332 | 2 |
Perspective and Shadow | IND 333 | 2 |
Computer Aided Design (1) | IND 341 | 3 |
Principles of Design | DES 351 | 2 |
History of Architecture | DES 353 | 2 |
Building Construction (1) | DES 361 | 3 |
Fourth Level (19 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Interior Design Studio (1) | IND 434 | 4 |
Computer Aided Design (2) | IND 442 | 3 |
Theories of Interior Design | IND 452 | 2 |
History of Interior Design | IND 454 | 2 |
Building Construction (2) | DES 462 | 3 |
Model Making | IND 471 | 3 |
Language Skills | ARAB 101 | 2 |
Fifth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Interior Design Studio (2) | IND 535 | 4 |
Computer Aided Presentation (1) | IND 543 | 3 |
Furniture Design and Technology | IND 563 | 2 |
Finishing Materials Properties (1) | IND 564 | 2 |
Buildings Services | IND 566 | 2 |
Arabic Editing | ARAB 103 | 2 |
Introduction to Islamic Culture | IC 101 | 2 |
Sixth Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Interior Design Studio (3) | IND 636 | 4 |
Computer Aided Presentation (2) | IND 644 | 3 |
Finishing Materials Properties (2) | IND 665 | 2 |
Lighting and Acoustics | IND 667 | 2 |
Elective (1) | DES 681 / DES 682 | 2 |
Islam & Construction of Society | IC 102 | 2 |
Interior Design Internship (Summer Training) | IND 672 | 3 |
Seventh Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Interior Design Studio (4) | IND 737 | 4 |
Graduation Project Studies | IND 773 | 2 |
Construction Drawings | IND 774 | 4 |
Elective (2) | DES 783 / IND 787 | 2 |
Elective (3) | IND 784 / IND 785 / DES 786 | 2 |
Islamic Economic System | IC 103 | 2 |
Eighth Level (14 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Graduation Project | IND 838 | 6 |
Environmental Interior Design | IND 855 | 2 |
Construction Management | IND 875 | 2 |
Interior Landscape Design | IND 856 | 2 |
Islamic Political System | IC 104 | 2 |