Bachelor of Data Science and Analysis
Program Name: | Data Science and Analysis | Program Code: | 06190201 |
No. of Courses: | 48 | Credit Hours | 136 |
Required Cr.Hrs: | 130 | Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | ENG 0011 | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming (1) | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CSC 181 | Computer Programming (2) | 3 | CSC 111 | - |
CSC 214 | Data Structures | 3 | CSC 111 | - |
CYS 435 | Intellectual Property and Information Rights | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | MATH 106 | - |
CSC 182 | Computer Programming (3) | 3 | CSC 181 | - |
CDS 211 | Introduction to Data Science | 3 | CSC 111 | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 106 | - |
CYS 433 | Artificial Intelligence | 3 | CSC 214 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
MATH 212 | Discrete Mathematics | 3 | MATH 106 | - |
CDS 221 | Data Warehousing | 3 | CSC 182 | - |
CDS 223 | Data Mining | 3 | CDS 211 | - |
COE 351 | Computer Networks | 3 | CSC 111 | - |
COE 352 | Computer Networks Lab | 1 | Associated with COE 351 | - |
CSC 383 | Software Engineering | 3 | CSC 214 | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
CSC 222 | Operating Systems | 3 | COE 351 | - |
CDS 311 | Data Visualization | 3 | CDS 211 | - |
CDS 313 | Business Intelligence | 3 | CDS 221 | - |
CYS 315 | Algorithms Analysis and Design | 3 | CSC 214 | - |
CDS 321 | Big Data Analytics | 3 | CDS 221 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CDS 323 | Multimedia Data Analysis | 3 | CDS 223 | - |
CAI 412 | Parallel Computing | 3 | CYS 315 | - |
CDS 413 | Information Retrieval | 3 | CDS 321 | - |
CDS 423 | Data Integration | 3 | CDS 321 | - |
CDS 497 | Summer Training | 1 | - | - |
CDS 498 | Senior Project (1) | 2 | - | - |
XXXXXX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
CDS 414 | Software Project Management | 2 | CSC 383 | - |
CDS 431 | Social Web Analysis | 3 | CDS 321 | - |
CDS 440 | Selected Topics in DS | 3 | - | - |
CDS 499 | Senior Project (2) | 3 | CDS 498 | - |
XXXXXX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CCN 412 | Cloud Computing | 3 | COE 351 | - |
CDS 433 | Biomedical & Healthcare Application | 3 | CDS 223 | - |
CAI 322 | Image Processing | 3 | CYS 315 | - |
CDS 435 | Database Administration | 3 | - | - |
CDS 437 | Geographical Information System | 3 | CDS 321 | - |
CDS 493 | Professional Development (1) | 3 | - | - |
CDS 494 | Professional Development (2) | 3 | CDS 493 | - |