Study Plan for Data Science and Analysis Program (136 Credit Hours)
First Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (1) | ENG 0011 | 8 |
Statistics | STAT 100 | 2 |
Computer Skills | CSC 105 | 4 |
General Physics (1) | PHYS 110 | 2 |
Thinking Skills and Learning Styles | PSYCH 101 | 2 |
Second Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
English (2) | ENG 0012 | 5 |
English for Engineering and Computer Science | ESP 102 | 2 |
Calculus | MATH 105 | 3 |
Computer Programming | CSC 111 | 3 |
General Physics (2) | PHYS 115 | 3 |
Third Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Computer Programming (2) | CSC 181 | 3 |
Data Structures | CSC 214 | 3 |
Integral Calculus | MATH 106 | 3 |
Linguistic Skills | ARAB 101 | 2 |
Intellectual Properties & Information rights | CYS 435 | 3 |
Introduction to Islamic Culture | IC 101 | 2 |
Fourth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Linear Algebra and Analytic geometry | MATH 107 | 3 |
Artificial Intelligence | CAI 221 | 3 |
Computer Programming (3) | CSC 182 | 3 |
Introduction to Probability & Statistics | STAT 325 | 3 |
Introduction to Data Science | CDS 211 | 3 |
Islam and Community Building | IC 102 | 2 |
Fifth Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Discrete Mathematics | MATH 212 | 3 |
Data Warehousing | CDS 221 | 3 |
Software Engineering | CSC 383 | 3 |
Computer Networks | COE 351 | 3 |
Computer Networks Lab | COE 352 | 1 |
Data Mining | CDS 223 | 3 |
Arabic Writing | ARAB 103 | 2 |
Sixth Level (17 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Algorithms Analysis and Design | CSC 315 | 3 |
Big Data Analytics | CDS 321 | 3 |
Operating Systems | CSC 222 | 3 |
Economic System in Islam | IC 103 | 2 |
Data Visualization | CDS 311 | 3 |
Business Intelligence | CDS 313 | 3 |
Seventh Level (18 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Information Retrieval | CDS 413 | 3 |
Data integration | CDS 423 | 3 |
Elective Course (1) | CDS 4XX | 3 |
Multimedia Data Analysis | CDS 323 | 3 |
Senior Project (1) | CDS 498 | 2 |
Parallel Computing | CAI 412 | 3 |
Summer Training | CDS 497 | 1 |
Eighth Level (16 Credit Hours)
Course Name | Course Code | Credit Hours |
---|---|---|
Elective Course (2) | CAI 4XX | 3 |
Social Web Analysis | CDS 431 | 3 |
Selected Topics in DS | CDS 440 | 3 |
Software Project Management | CDS 414 | 2 |
Political System in Islam | IC 104 | 2 |
Senior Project (2) | CDS 499 | 3 |
Elective Courses
Course Name | Course Code | Credit Hours |
---|---|---|
Cloud Computing | CCN 412 | 3 |
Biomedical & Healthcare Application | CDS 433 | 3 |
Database Administration | CDS 435 | 3 |
Image Processing | CAI 322 | 3 |
Geographical Information System | CDS 437 | 3 |