Bachelor of Psychology
Program Name: | Psychology | Program Code: | 03130101 |
No. of Courses: | 45 | Credit Hours | 126 |
Required Cr.Hrs: | 105 | Elective Cr.Hrs: | 21 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
EDU 101 | Entrance to Education | 2 | - | Program Req. |
IC 101 | Introduction to Islamic Culture | 2 | - | Institution Req. |
ARAB 101 | Language Skills | 2 | - | Institution Req. |
ENG 101 | English Language | 3 | - | College Req. |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | Institution Req. |
CURR 101 | Foundations of Curriculum | 2 | - | Program Req. |
PSY 102 | Introduction to Psychology | 3 | - | Program Req. |
PSY 104 | Developmental Psychology:Childhood and adolescent | 2 | - | Program Req. |
Total Credit Hours: 18 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
EDU 102 | Education System in the SA | 2 | - | Program Req. |
IC 102 | Islam & Construction of Society | 2 | IC 101 | Institution Req. |
ARAB 103 | Arabic Editing | 2 | ARAB 101 | Institution Req. |
PSY 103 | Research Methods in Psychology | 3 | - | Program Req. |
PSY 105 | Introduction to Mental Health | 3 | - | Program Req. |
PSY 106 | Social Psychology | 3 | - | Program Req. |
Total Credit Hours: 15 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
CSC 101 | Introduction to Computer | 3 | - | College Req. |
ADM 103 | Communication Skills | 2 | - | College Req. |
IC 107 | Ethics in Islam | 2 | - | College Req. |
PSY 201 | Developmental Psychology:Maturity and Aging | 3 | - | Program Req. |
PSY 202 | Introduction to Psychological Statistics | 3 | - | Program Req. |
PSY 205 | Educational Psychology | 2 | - | Program Req. |
Total Credit Hours: 15 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
CT 101 | Introduction to Educational Technology | 2 | - | Program Req. |
PSY 204 | Personal Theories | 3 | PSY 102 | Program Req. |
PSY 206 | Principles of Measurement and Evaluation | 2 | - | Program Req. |
PSY 207 | Neuropsychology | 3 | PSY 102 | Program Req. |
IC 208 | Human Rights in Islam | 2 | - | College Req. |
PSY 308 | Cognitive Psychology | 3 | PSY 102 | Program Req. |
SPED 352 | Inclusion of Students with Special Needs in Mainstream Schools | 2 | - | Program Req. |
Total Credit Hours: 17 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
PSY 302 | Behavioral Disorders | 3 | PSY 102 | Program Req. |
PSY 305 | Psychological Readings in English | 3 | PSY 102 | Program Req. |
PSY 314 | Measurement of Intelligence and Abilities | 3 | PSY 102 | Program Req. |
PSY 316 | Theories of Psychological Counseling | 3 | PSY 102 | Program Req. |
PSY XXX | Departmental Elective (General Psychology 1) | 3 | - | Program Req. |
Total Credit Hours: 15 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
CURR 301 | Teaching Methods and Skills | 2 | CURR 101 | Program Req. |
PSY 317 | Personality Assessment | 3 | PSY 202 PSY 206 | Program Req. |
PSY 402 | Psychopathology | 3 | PSY 202 PSY 204 | Program Req. |
PSY XXX | Departmental Elective (Counseling 1) | 3 | - | Program Req. |
PSY XXX | Departmental Elective (Cognitive 1) | 3 | - | Program Req. |
PSY XXX | Departmental Elective (General Psychology 2) | 3 | - | Program Req. |
Total Credit Hours: 17 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
SOC 220 | Introduction to Individual Social Work | 2 | - | Program Req. |
PSY 401 | Clinical Psychology | 3 | - | Program Req. |
PSY 407 | Behavioral Therapy: Fields and Applications | 3 | PSY 102 PSY 204 | Program Req. |
PSY XXX | Departmental Elective (Counseling 2) | 3 | - | Program Req. |
PSY XXX | Departmental Elective (Cognitive 2) | 3 | - | Program Req. |
PSY XXX | Departmental Elective (General Psychology 3) | 3 | - | Program Req. |
Total Credit Hours: 17 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
PSY 420 | Field Training | 12 | All Courses | Program Req. |
Total Credit Hours: 12 | ||||
Elective Courses
Level | Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|---|
Counseling | |||||
Sixth | PSY 406 | Behavior Modification | 3 | - | Program Req. |
Seventh | PSY 318 | Career Counseling | 3 | PSY 316 | Program Req. |
Cognitive | |||||
Sixth | PSY 315 | Psychology of Individual Differences | 3 | - | Program Req. |
Seventh | PSY 309 | Theories of Learning | 3 | PSY 205 | Program Req. |
General Psychology | |||||
Fifth | PSY 203 | Psychology of Individuals with Special Needs | 3 | PSY 104 | Program Req. |
Sixth | PSY 330 | Psychology of Play | 3 | - | Program Req. |
Seventh | PSY 303 | Forensic Psychology | 3 | - | Program Req. |